Question # 1 of 20 ( Start time: | Total Marks: 1 | ||||||||
Which of the following is a way in which a firm can respond to the price change by the competitor? | |||||||||
Select correct option: | |||||||||
| |||||||||
| |||||||||
Question # 2 of 20 ( Start time: | Total Marks: 1 | ||||||||
Which one of the following is an example of a convenience consumer product? | |||||||||
Select correct option: | |||||||||
| |||||||||
| |||||||||
Question # 3 of 20 ( Start time: | Total Marks: 1 | ||||||||
Anything that can be offered to a market for attention, acquisition, use, or consumption and that might satisfy a want or need refers to which one of the following concepts? | |||||||||
Select correct option: | |||||||||
| |||||||||
| |||||||||
Question # 4 of 20 ( Start time: | Total Marks: 1 | ||||||||
Once a product prototype is developed, it is ready for. Which one of the following steps best describe this statement of the new product development? | |||||||||
Select correct option: | |||||||||
| |||||||||
| |||||||||
Question # 5 of 20 ( Start time: | Total Marks: 1 | ||||||||
ABC Company is identifying and developing new markets for its current product. ABC Company is exploring possibilities for which of the following strategies? | |||||||||
Select correct option: | |||||||||
| |||||||||
| |||||||||
Question # 6 of 20 ( Start time: | Total Marks: 1 | ||||||||
Three common techniques sales managers use to boost sales force morale that include the organizational climate, sales quotas and which one of the following is the third technique? | |||||||||
Select correct option: | |||||||||
| |||||||||
| |||||||||
Question # 7 of 20 ( Start time: | Total Marks: 1 | ||||||||
When the requirements associated with a new-task purchase are changed the second or third time, this is called which of the following purchase? | |||||||||
Select correct option: | |||||||||
| |||||||||
| |||||||||
Question # 8 of 20 ( Start time: | Total Marks: 1 | ||||||||
Political force is one of the forces of marketing macro environment. How marketers view political forces? | |||||||||
Select correct option: | |||||||||
| |||||||||
| |||||||||
Question # 9 of 20 ( Start time: | Total Marks: 1 | ||||||||
A well designed marketing information system (MIS) begins and ends with which of the following? | |||||||||
Select correct option: | |||||||||
| |||||||||
| |||||||||
Question # 10 of 20 ( Start time: | Total Marks: 1 | ||||||||
Marketing researchers usually draw conclusions about large groups of consumers by studying which of the following small component of the total consumer population? | |||||||||
Select correct option: | |||||||||
| |||||||||
| |||||||||
Question # 11 of 20 ( Start time: | Total Marks: 1 | ||||||||
Gathering secondary information is one of the steps of developing the research plan. What does the meaning of secondary information in marketing research? | |||||||||
Select correct option: | |||||||||
| |||||||||
| |||||||||
Question # 12 of 20 ( Start time: | Total Marks: 1 | ||||||||
Which one of the following affects both demographic and psychological factors? | |||||||||
Select correct option: | |||||||||
| |||||||||
| |||||||||
# 13 of 20 ( Start time: | Total Marks: 1 | ||||||||
What is the first step in target-cost pricing? | |||||||||
Select correct option: | |||||||||
| |||||||||
| |||||||||
Question # 14 of 20 ( Start time: | Total Marks: 1 | ||||||||
Marketing manager wants to improve the packaging of new products after reading customer responses to its customer opinion poll. Which one of the following is NOT a function of packaging? | |||||||||
Select correct option: | |||||||||
| |||||||||
| |||||||||
# 15 of 20 ( Start time: | Total Marks: 1 | ||||||||
Which of the following is NOT an internal factor while setting the price of a new product? | |||||||||
Select correct option: | |||||||||
| |||||||||
| |||||||||
Question # 16 of 20 ( Start time: | Total Marks: 1 | ||||||||
Network television advertising is very expensive. The media planner looks both at the total cost of using a medium and at which of the following cost? | |||||||||
Select correct option: | |||||||||
| |||||||||
| |||||||||
Question # 17 of 20 ( Start time: | Total Marks: 1 | ||||||||
In which of the following cases a company introduces additional items in a given product category under the same brand name, such as new flavors, forms, colors, ingredients, or package sizes? | |||||||||
Select correct option: | |||||||||
| |||||||||
| |||||||||
Question # 18 of 20 ( Start time: | Total Marks: 1 | ||||||||
If Proctor and Gamble, the makers of Ariel, need to know what percentage of customers examines product labels before making a product selection in the supermarket? By which method this study would be accomplished? | |||||||||
Select correct option: | |||||||||
| |||||||||
| |||||||||
Question # 19 of 20 ( Start time: | Total Marks: 1 | ||||||||
A manufacturer spends a large amount of money on research and development leading to the introduction of a product that is likely to present the firm with a breakthrough opportunity. The manufacturer prices the product with the goal of achieving a 20 percent return on its investment. Which of the following types of pricing objectives is the company using? | |||||||||
Select correct option: | |||||||||
| |||||||||
| |||||||||
Question # 20 of 20 ( Start time: | Total Marks: 1 | ||||||||
A marketing manager of a large consumer foods company is studying distribution, promotion, and price of the company's product. Marketing manager is studying which one of the following concepts? | |||||||||
Select correct option: | |||||||||
| |||||||||
|
Thursday, January 27, 2011
MGT301 Current Quiz
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment