Variable and its effect | Figure A public area | |||||
Communication | Communication channel Instructor ↔student (Two way) Student ← Instructor (Unidirectional) Student → Instructor (Unidirectional) Instructor student ( no communication) | Increasing | Instructor ↔student (Two way) | |||
Self Disclosure | Exposing /hiding | Increasing | exposing and this trend is also increasing | |||
Feedback | Available /unviable | Increasing | Available and this trend is also increasing | |||
Trust | upward /downward | Increasing | Upward and this trend is also increasing. | |||
Learning | Enhance/ Static | Increasing | Enhance and this trend is also increasing. | |||
Conclusion | Understanding / misunderstanding | Increasing | Understanding and this trend is also increasing. | |||
Variable and its effect | Figure B (Blind Area) | |||||
Communication | Communication channel Instructor ↔student (Two way) Student ← Instructor (Unidirectional) Student → Instructor (Unidirectional) Instructor student ( no communication | unidirectional | Student ← Instructor (Unidirectional) | |||
Self Disclosure | Exposing /hiding | Decreasing | Hiding this trend is also hiding | |||
Feedback | Available /unviable | decreasing | Unviable so this trend is also unviable. | |||
Trust | upward /downward | decreasing | Downward this trend is also downward. | |||
Learning | Enhance/ Static | decreasing | Static this trend is also static. | |||
Conclusion | Understanding / misunderstanding | Decreasing | Misunderstanding this trend is also misunderstanding. | |||
Variable and its effect | Figure C (Closed Area) | |||||
Communication | Communication channel Instructor ↔student (Two way) Student ← Instructor (Unidirectional) Student → Instructor (Unidirectional) Instructor student ( no communication | unidirectional | Student → Instructor (Unidirectional) | |||
Self Disclosure | Exposing /hiding | decreasing | Hiding this trend is also hiding | |||
Feedback | Available /unviable | Decreasing | Unviable so this trend is also unviable. | |||
Trust | upward /downward | decreasing | Downward this trend is also downward. | |||
Learning | Enhance/ Static | decreasing | Static this trend is also static. | |||
Conclusion | Understanding / misunderstanding | decreasing | Misunderstanding this trend is also misunderstanding. | |||
Variable and its effect | Figure D (Public Area) | |||||
Communication | Communication channel Instructor ↔student (Two way) Student ← Instructor (Unidirectional) Student → Instructor (Unidirectional) Instructor student ( no communication | decreasing | Instructor student ( no communication | |||
Self Disclosure | Exposing /hiding | Stagnate | Hiding this trend is also hiding | |||
Feedback | Available /unviable | decreasing | Unviable so this trend is also unviable. | |||
Trust | upward /downward | decreasing | Downward this trend is also downward. | |||
Learning | Enhance/ Static | decreasing | Static this trend is also static. | |||
Conclusion | Understanding / misunderstanding | decreasing | Misunderstanding this trend is also misunderstanding. |
Monday, January 25, 2010
HRM628 GDB
Labels:
HRM628 fall 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment